<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Risk Guard. Resources for Risk Professionals</title>
	<atom:link href="http://www.globalriskguard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalriskguard.com</link>
	<description>Resources for Risk Professionals</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Basel II Modeler</title>
		<link>http://jobs.efinancialcareers.com/job-4000000000947165.htm</link>
		<comments>http://jobs.efinancialcareers.com/job-4000000000947165.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:14:34 +0000</pubDate>
		<dc:creator>All Risk Management Jobs: eFinancialCareers.com</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://jobs.eFinancialCareers.com/job-4000000000947165.htm</guid>
		<description><![CDATA[Lead Model Development, testing, and validation for Basel II regulations.  Strong experience with Credit approval and underwriting as well as commercial banking business practices.  ]]></description>
			<content:encoded><![CDATA[Lead Model Development, testing, and validation for Basel II regulations.  Strong experience with Credit approval and underwriting as well as commercial banking business practices.  ]]></content:encoded>
			<wfw:commentRss>http://www.globalriskguard.com/jobs/basel-ii-modeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Modeler, Quantitative Analytics, Insurance Products Division, Investments &amp; Insurance   &#8211; New York &amp; Chicago</title>
		<link>http://www.quantfinancejobs.com/jobdetails.asp?JobID=12694</link>
		<comments>http://www.quantfinancejobs.com/jobdetails.asp?JobID=12694#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:08:52 +0000</pubDate>
		<dc:creator>quant-jobs@globalquantrecruitment.com</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.globalriskguard.com/?guid=a3f6d22a0ebdbb9935824c201f9cb16b</guid>
		<description><![CDATA[JOB DESCRIPTION 
This leading insurance is expanding their quantitative analytics teams in both Chicago and New York. A great opportunity to work with some of the best minds in the business and constantly surround ones self with challenging and intelle...]]></description>
			<content:encoded><![CDATA[JOB DESCRIPTION 
This leading insurance is expanding their quantitative analytics teams in both Chicago and New York. A great opportunity to work with some of the best minds in the business and constantly surround ones self with challenging and intellectually stimulating work. The Quantitative Analytics group is an entrepreneurial department within the larger division of the company, and is a major player in modeling and quantitative analysis related to credit, m...]]></content:encoded>
			<wfw:commentRss>http://www.globalriskguard.com/jobs/quantitative-modeler-quantitative-analytics-insurance-products-division-investments-insurance-new-york-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Researcher, Quantitative Analytics, Financial Engineering Division &#8211; Chicago</title>
		<link>http://www.quantfinancejobs.com/jobdetails.asp?JobID=12693</link>
		<comments>http://www.quantfinancejobs.com/jobdetails.asp?JobID=12693#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:08:19 +0000</pubDate>
		<dc:creator>quant-jobs@globalquantrecruitment.com</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.globalriskguard.com/?guid=301eb078fd02e3925ee7ad716bb93fb9</guid>
		<description><![CDATA[JOB DESCRIPTION 
The financial engineering team is involved in all aspect of development, risk management, and quantitative research. This team is very "hands-on" and requires its quant analysts / financial engineers to be quick on their feet, have an ...]]></description>
			<content:encoded><![CDATA[JOB DESCRIPTION 
The financial engineering team is involved in all aspect of development, risk management, and quantitative research. This team is very "hands-on" and requires its quant analysts / financial engineers to be quick on their feet, have an open mindset, and be flexible in their day-to-day activities. 
Location:   Chicago, IL
The role:
•	Quantitative risk modeling for interest rate and fixed income classes. 
•	Develop interest rate pricing and marg...]]></content:encoded>
			<wfw:commentRss>http://www.globalriskguard.com/jobs/quantitative-researcher-quantitative-analytics-financial-engineering-division-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Risk and Optimization Quant &#8211;    Investment Bank  &#8211;   New York, NY</title>
		<link>http://jobs.efinancialcareers.com/job-4000000000930475.htm</link>
		<comments>http://jobs.efinancialcareers.com/job-4000000000930475.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:51:54 +0000</pubDate>
		<dc:creator>All Risk Management Jobs: eFinancialCareers.com</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://jobs.eFinancialCareers.com/job-4000000000930475.htm</guid>
		<description><![CDATA[The role is responsible for investment management risk within the IB front office. ]]></description>
			<content:encoded><![CDATA[The role is responsible for investment management risk within the IB front office. ]]></content:encoded>
			<wfw:commentRss>http://www.globalriskguard.com/jobs/portfolio-risk-and-optimization-quant-investment-bank-new-york-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Risk Manager</title>
		<link>http://jobs.efinancialcareers.com/job-4000000000940413.htm</link>
		<comments>http://jobs.efinancialcareers.com/job-4000000000940413.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:05:19 +0000</pubDate>
		<dc:creator>All Risk Management Jobs: eFinancialCareers.com</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://jobs.eFinancialCareers.com/job-4000000000940413.htm</guid>
		<description><![CDATA[Top NY based Financial Firm is looking to add a Market Risk Manager that will assist Senior Members of the Risk Management team in assessing, reporting and mitigating risks in the firms portfolios and processes. ]]></description>
			<content:encoded><![CDATA[Top NY based Financial Firm is looking to add a Market Risk Manager that will assist Senior Members of the Risk Management team in assessing, reporting and mitigating risks in the firms portfolios and processes. ]]></content:encoded>
			<wfw:commentRss>http://www.globalriskguard.com/jobs/market-risk-manager-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Risk Manager</title>
		<link>http://jobs.efinancialcareers.com/job-4000000000961734.htm</link>
		<comments>http://jobs.efinancialcareers.com/job-4000000000961734.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:56:45 +0000</pubDate>
		<dc:creator>All Risk Management Jobs: eFinancialCareers.com</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://jobs.eFinancialCareers.com/job-4000000000961734.htm</guid>
		<description><![CDATA[Top Financial Services firm seeks a Credit Risk Manager]]></description>
			<content:encoded><![CDATA[Top Financial Services firm seeks a Credit Risk Manager]]></content:encoded>
			<wfw:commentRss>http://www.globalriskguard.com/jobs/credit-risk-manager-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitiative Risk Manager</title>
		<link>http://jobs.efinancialcareers.com/job-4000000000966258.htm</link>
		<comments>http://jobs.efinancialcareers.com/job-4000000000966258.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:56:36 +0000</pubDate>
		<dc:creator>All Risk Management Jobs: eFinancialCareers.com</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://jobs.eFinancialCareers.com/job-4000000000966258.htm</guid>
		<description><![CDATA[Top Financial Services Firm seeks an Quantitative Risk Manager with 4+ years of Quantiative Risk Management exp.  ]]></description>
			<content:encoded><![CDATA[Top Financial Services Firm seeks an Quantitative Risk Manager with 4+ years of Quantiative Risk Management exp.  ]]></content:encoded>
			<wfw:commentRss>http://www.globalriskguard.com/jobs/quantitiative-risk-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director of Operational Risk &amp; Regulatory Compliance</title>
		<link>http://jobs.efinancialcareers.com/job-4000000000952303.htm</link>
		<comments>http://jobs.efinancialcareers.com/job-4000000000952303.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:19:54 +0000</pubDate>
		<dc:creator>All Risk Management Jobs: eFinancialCareers.com</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://jobs.eFinancialCareers.com/job-4000000000952303.htm</guid>
		<description><![CDATA[15 or more years experience in public accounting, risk, internal audit and/or compliance. Experience in commercial banking required.
*BA, BS, or equivalent degree in business/finance/accounting.  Advanced degree preferred, MBA/JD
*Demonstrated unders...]]></description>
			<content:encoded><![CDATA[15 or more years experience in public accounting, risk, internal audit and/or compliance. Experience in commercial banking required.
*BA, BS, or equivalent degree in business/finance/accounting.  Advanced degree preferred, MBA/JD
*Demonstrated understanding and knowledge of the changing regulatory environment within financial services]]></content:encoded>
			<wfw:commentRss>http://www.globalriskguard.com/jobs/director-of-operational-risk-regulatory-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative risk: Model Validation Manager for top financial institution &#124; United States of America</title>
		<link>http://jobs.efinancialcareers.com/job-4000000000968211.htm</link>
		<comments>http://jobs.efinancialcareers.com/job-4000000000968211.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:07:18 +0000</pubDate>
		<dc:creator>All Risk Management Jobs: eFinancialCareers.com</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://jobs.eFinancialCareers.com/job-4000000000968211.htm</guid>
		<description><![CDATA[Top Financial house

Washington DC &#124; USA

Salary Circa: $130K - $180K + bonus + benefits]]></description>
			<content:encoded><![CDATA[Top Financial house

Washington DC | USA

Salary Circa: $130K - $180K + bonus + benefits]]></content:encoded>
			<wfw:commentRss>http://www.globalriskguard.com/jobs/quantitative-risk-model-validation-manager-for-top-financial-institution-united-states-of-america-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Analyst</title>
		<link>http://jobs.efinancialcareers.com/job-4000000000721112.htm</link>
		<comments>http://jobs.efinancialcareers.com/job-4000000000721112.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:51:40 +0000</pubDate>
		<dc:creator>All Risk Management Jobs: eFinancialCareers.com</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://jobs.eFinancialCareers.com/job-4000000000721112.htm</guid>
		<description><![CDATA[Our client is a multi strategy hedge fund seeking a bilingual Credit Analyst for their sector-general credit team. This Analyst will be reponsible for credit review approval and analyzing credit and credit risk as it relates to various lending and trad...]]></description>
			<content:encoded><![CDATA[Our client is a multi strategy hedge fund seeking a bilingual Credit Analyst for their sector-general credit team. This Analyst will be reponsible for credit review approval and analyzing credit and credit risk as it relates to various lending and trading strategies for the fund.]]></content:encoded>
			<wfw:commentRss>http://www.globalriskguard.com/jobs/credit-analyst-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

